Bahamas 5T~10T Air Hoist
Category:
Product Description
The pneumatic hoist is an ideal explosion-proof lifting device, mainly suitable for special environments with high explosive dust such as petroleum, chemical industry, and coal mines, as well as occasions with explosion-proof grade requirements. It uses compressed air to drive the pneumatic motor to rotate, completing the lifting work after increasing the torque through speed change (reduction). The pneumatic hoist has characteristics such as no medium leakage, no environmental pollution, the ability to work continuously and frequently, stable and reliable operation, stepless speed regulation, and an overload protection device in the lifting mechanism, ensuring safe production.
5T~10T Pneumatic Hoist Technical Parameters:
Project | Parameter | ||||||||
Model | Unit | HQ5 | HQ6 | HQ10 | |||||
Air Pressure | bar | 4 | 6 | 4 | 6 | 4 | 6 | ||
Lifting Capacity | t | 5 | 6 | 10 | |||||
Lifting Height | m | 3 | |||||||
Number of Chains |
| 2 | |||||||
Motor Output Power | kW | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | ||
Full Load Lifting Speed | m/min | 1.2 | 2.5 | 1.2 | 2.5 | 0.8 | 1.6 | ||
No Load Lifting Speed | m/min | 3 | 5 | 3 | 5 | 2 | 3.2 | ||
Full Load Descending Speed | m/min | 3.6 | 5.4 | 3.6 | 5.4 | 2.5 | 3.4 | ||
Full Load Air Consumption | m³/min | 2 | 4 | 2 | 4 | 2 | 4 | ||
Full Load Descending Air Consumption | m³/min | 3.5 | 5.5 | 3.5 | 5.5 | 3.5 | 5.5 | ||
Air Pipe Joint |
| G 3/4 | |||||||
Air DuctSize (Inner Diameter) | mm | 19 | |||||||
Chain Size | mm | 13×36 | 16×48 | ||||||
Chain Weight | kg/m | 3.8 | 6 | ||||||
Weight(excludingcontroller) | kg | 110 | 156 | ||||||
Full Load Noise - Lifting | db | 73 | 74 | 74 | 76 | 74 | 76 | ||
Full Load Noise - Descending | db | 79 | 80 | 79 | 80 | 79 | 80 | ||
5T~10T Air Hoist Pneumatic Winch Outline Diagram:
|
| HQ5 | HQ6 | HQ10 |
AMinimum Clearance | mm | 674 | 813 | |
B | mm | 454 | 548 | |
C | mm | 233 | 308 | |
D | mm | 483 | 575 | |
E1 | mm | 40 | 44 | |
E2 | mm | 40 | 44 | |
FTo Hook Center | mm | 187 | 197 | |
GMaximum Width | mm | 233 | 306 | |

: next page